POTSDAM TRIATHLON 2011

RESULTS
 

### Name SWIM TIME Trans. 1 BIKE TIME Trans. 2 Run Time ACTUAL FINISH TIME
  WOMEN 50 & UP            
1 Nadia Marano 0:09:26 0:03:38 0:42:26 0:00:34 0:25:25 1:21:29
               
  MEN 50 & UP            
25 Jim Allott 0:06:50 0:01:40 0:31:49 0:00:14 0:19:07 0:59:40
26 Paul Monroe 0:06:55 0:01:29 0:33:51 0:00:54 0:20:31 1:03:40
               
  MEN 17 & UNDER            
76 Alex Wise 0:08:23 0:01:47 0:42:30 0:00:29 0:28:40 1:21:49
75 Ethan Stocum 0:08:50 0:03:40 0:51:34 0:01:04 0:28:05 1:33:13
               
  WOMEN 25 &UNDER            
101 Andrea Hollinger 0:08:13 0:02:42 0:46:29 0:00:39 0:20:47 1:18:50
104 Jenette Kloss 0:09:02 0:03:26 0:44:44 0:00:30 0:28:03 1:25:45
103 Erin Dunn 0:06:42 0:02:48 0:47:30 0:00:30 0:28:55 1:26:25
               
  MEN 25 & UNDER            
125 Matt Parker 0:06:35 0:01:57 0:34:13 0:00:34 0:20:51 1:04:10
133 Jeff Jones 0:09:02 0:02:35 0:36:13 0:00:47 0:18:53 1:07:30
130 Hugh Stuart 0:05:57 0:01:38 0:37:22 0:00:37 0:23:01 1:08:35
129 Daniel Romlein 0:07:02 0:02:45 0:36:46 0:00:27 0:22:00 1:09:00
126 Jordan Angerosa 0:07:33 0:02:05 0:38:22 0:00:24 0:20:40 1:09:04
138 Geoffrey Ensby 0:06:00 0:12:32 0:33:18 0:01:00 0:18:53 1:11:43
131 Lucas Roads 0:07:41 0:01:54 0:41:45 0:00:24 0:22:35 1:14:19
136 Alex Ensby 0:07:10 0:02:24 0:41:04 0:01:07 0:22:45 1:14:30
137 Chris Hotson 0:10:00 0:04:35 0:37:40 0:01:58 0:24:00 1:18:13
134 Matt Wurtzel 0:08:06 0:03:51 0:45:14 0:00:29 0:22:22 1:20:02
127 Andrew Gelston 0:06:08 0:03:10 0:49:42 0:00:35 0:21:28 1:21:03
132 Alex Hungo 0:11:00 0:01:48 0:45:42 0:00:35 0:22:05 1:21:10
128 Brett Lupi 0:09:02 0:04:38 0:50:52 0:00:58 0:25:17 1:30:47
135 Ben Rybolt 0:11:15 0:02:40 0:52:19 0:01:24 0:30:20 1:37:58
               
  MIXED TEAMS            
154 Andrew Hayes & Jeff Weeks 0:04:16 0:01:01 0:40:01 0:00:47 0:24:16 1:10:21
153 Sue Narthrop, Larry Rowe & Pam Rowe 0:07:22 0:01:41 0:38:42 0:00:30 0:23:27 1:11:42
151 Mike Donovan, Marcus Domfort & Matt Mullin 0:04:45 0:00:32 0:49:46 0:00:09 0:19:25 1:14:37
152 Allen Kelly & Mary Kelly 0:10:00 0:01:15 0:39:03 0:00:34 0:25:04 1:15:56
               
  OPEN WOMEN            
203 Amy Hollister 0:10:30 0:04:55 0:40:30 0:00:32 0:24:26 1:20:53
202 Samantha Glazier 0:06:39 0:03:58 0:43:49 0:03:30 0:26:41 1:24:37
201 Becky Stocum 0:09:04 0:03:28 0:51:28 0:01:08 0:28:05 1:33:13
               
  OPEN MEN            
255 Gregory Noway 0:09:31 0:02:15 0:33:35 0:02:20 0:22:36 1:10:17
254 Eric Burlee 0:07:03 0:02:03 0:40:00 0:01:14 0:20:24 1:10:44
251 Timothy McIntyre 0:06:15 0:02:45 0:37:59 0:00:41 0:25:51 1:13:31
253 Gregory Miller 0:07:08 0:02:36 0:39:58 0:01:01 0:29:03 1:19:46
256 Josh Dickinson 0:10:43 0:03:04 0:40:33 0:00:30 0:25:45 1:20:35
252 Michael Schuckers 0:07:45 0:02:35 0:42:21 0:00:28 0:28:27 1:21:36
257 Larry Ogden 0:07:49 0:06:11 0:47:42 0:00:48 0:22:38 1:25:08

 

 

 


Hit Counter
09/11/2011

THIS SITE IS MAINTAINED BY NORTHERN TRIBS SWIMMING (HOME)